聯系 - 熱線

機組型號:2000GF-T 2000GF10-T
外形尺寸:7500×2300×2800mm
額定電壓:400V/6300V/10500V
燃料類型:Natural gas,CNG,LNG,Associate gas
參考重量:29000

20V190燃氣發電機組技術規格書 Technical specifications of 20V190 gas generator set
| 型號 Model | 20V 190發動機20V 190 Engine |
| 燃料 Fuel | 天然氣 Natural gas / |
| 型式Type | 四沖程,火花塞點火、高增壓、中冷 four stroke plug ignition, water cooled, turbo-turbocharged and after-cooled |
| 氣缸數及排列方式 No. of Cylinder & Cylinder Arrangement |
20缸V型 20-Cylinder,V-type |
| 缸徑×沖程Bore ×Stroke | 190mm×255mm |
| 額定轉速 Rated speed | 1000r/min |
| 額定功率 Rated power | 2200kW |
| 供氣壓力 Supply gas pressure | 1~4bar |
| 燃氣消耗率Gas consumption | ≤9200kJ/kWh |
| 機油消耗率 Oil consumption | ≤0.3 g/kW·h |
| 潤滑方式 Lubrication method | 壓力和飛濺潤滑Pressure and splash lubrication |
| 起動方式 Starting method | 壓縮空氣起動 Compressed air starting |
| 標定功率時1m處噪音Level of noise on rated power | 120 dB(A) |
| 旋轉方向 Direction of rotation | 逆時針(自飛輪端看)Counter-clockwise(facing to flywheel) |
| 額定功率 Rated power | 2000kW |
| 額定電壓 Rated voltage | 400V |
| 額定電流 Rated currency | 3613A |
| 額定頻率 Rated frequency | 50Hz |
| 額定功率因數 Rated power factor | 0.8(滯后) 0.8(Lag) |
| 額定轉速 Rated speed | 1000r/min |
| 接線方式 Connection method | Y |
| 絕緣等級 Insulation grade | H |
| 環境溫度 Environment temperature | 0℃~50℃ |
| 海拔高度 Altitude | ≤1000m |
| 防護等級 Level of protection | IP23 |
| 通風方式 Ventilation method | 自通風 Self-ventilation |
| 勵磁方式 Excitation mode | 自勵恒壓(AVR) |
發電機組系統組成Generator set system composition
控制系統 Control system
安裝方式Installation
業務分類
Business classification產品推薦
product recommendation聯系方式
Contact Information
截屏,微信識別二維碼